Follow this guide if you receive IRS rejected your ACA submissions or IRS accepted your submission with errors.
Note: If you encounter an error while validating your XML files using ez1095 software before submitting them to the IRS, please refer to this guide for assistance.
ACA 1095/1094 XML files validation errors and solutionsE-filed through Halfpricesoft? You can view detailed error information directly in your account dashboard. Simply log in and click on your submission to see more details about any errors.
Go to Dashboard →Have your Transmission and Acknowledgment XML files? You can upload them to our parsing tool to automatically identify and understand your errors.
Parse Your XML Files →Need to manually read the error file? Follow our guide to understand the IRS error description file format.
How to read IRS ACA form error description file →
| Error Code | Description (Click to view solution) |
|---|---|
| 1095C-010-01 | SSN and Employee Name Error. View solution → |
| 1095C-049 | If Form 1095C checkbox 'CoveredIndividualInd' is not checked, then all entries in 'CoveredIndividualGrp' must not have a value. View solution → |
| 1095C-028-03 | If Form 1095C checkbox 'CoveredIndividualInd' is checked, then at least one instance of ' CoveredIndividualGrp ' must have a value. View solution → |
| 1095C-012-01 | Error [1095C-012-01]: If Form 1095C 'AnnualOfferOfCoverageCd' does not have a value, then all occurrences of 'MonthlyOfferCoverageGrp' (JanOfferCd through DecOfferCd) must have a value. View solution → |
| 1095C-020-05 | If any data element(s) in Form 1095C 'MonthlyOfferCoverageGrp' ('JanOfferCd' through 'DecOfferCd') has a value of "1B", or "1C", or "1D" or "1E", or "1J", or "1K", or "1L", or "1M", or "1N", or "1O", or "1P", or "1Q", or "1T", or "1U", then the corresponding data element(s) in 'MonthlyEmployeeRequiredContriGrp' ('JanuaryAmt' through 'DecemberAmt') or the 'AnnlEmployeeRequiredContriAmt' must have a value less than 3,500. View solution → |
| Shared-001 | If the Information Return checkbox 'CorrectedInd' is not checked and 'CoveredIndividualName' in 'CoveredIndividualGrp' has a value and no corresponding checkboxes in group 'CoveredIndividualMonthlyIndGrp' ('JanuaryInd' through 'DecemberInd') are checked, then the corresponding checkbox 'CoveredIndividualAnnualInd' must be checked. View solution → |
| Shared-002 | If the Information Return checkbox 'CorrectedInd' is not checked and 'SSN' in 'CoveredIndividualGrp' has a value and no corresponding checkboxes in group 'CoveredIndividualMonthlyIndGrp' ('JanuaryInd' through 'DecemberInd') are checked, then the corresponding checkbox 'CoveredIndividualAnnualInd' must be checked. View solution → |
| Shared-003 | If the Information Return checkbox 'CorrectedInd' is not checked and 'CoveredIndividualName' in 'CoveredIndividualGrp' has a value and the corresponding checkbox 'CoveredIndividualAnnualInd' is not checked, then at least one checkbox in corresponding group 'CoveredIndividualMonthlyIndGrp' ('JanuaryInd' through 'DecemberInd') must be checked. View solution → |
| Shared-004 | If the Information Return checkbox 'CorrectedInd' is not checked and 'SSN' in 'CoveredIndividualGrp' has a value and no corresponding checkboxes in group 'CoveredIndividualMonthlyIndGrp' ('JanuaryInd' through 'DecemberInd') are checked, then the corresponding checkbox ' CoveredIndividualAnnualInd ' must be checked. View solution → |
| Shared-008 | The Information Return 'CoveredIndividualName' and 'SSN' within 'CoveredIndividualGrp' must match the IRS database. View solution → |
| TPE1101 | TPE1101 Error: Invalid or Outdated XML Namespaces in Manifest File. View solution → |
| TPE1130 | [TPE1130] Error - Our system has detected an error with the Test File Code of your Manifest file. Please check the file and try again. Please note that the Test File Code value of 'T' is used for AATS transmissions and the Test File Code value of 'P' is used for transmissions intended for IRS compliance processing. View solution → |
| TPE1132 | [TPE1132] Our system has detected an error while validating the "ChecksumAugmentationNum" value in your manifest file against the calculated value of the form data file. View solution → |
| TPE1204 | TPE1204 Error: Our system has detected a potential threat in the Form file and it cannot be transmitted. Please review the XML standards outlined in Section 3 of Publication 5258, AIR Submission Composition and Reference Guide. Or IRS does not allow "--" or "&&" or other special characters, or similar error. View solution → |
| MANIFEST-010-01 | [MANIFEST-010-01] The value of the Manifest 'TestFileCd' must equal the value stored in the IRS database governing the status of the 'FormsTypeCd'. View solution → |
| MANIFEST-019 | [MANIFEST-019] Error: Manifest 'ChecksumAugmentationNum' must not match a 'ChecksumAugmentationNum' of any AIR transmission from the same 'TCC' previously accepted. View solution → |
| 1094C-027 | Form 1094C 'Form1095CAttachedCnt' must match the count of Form 1095Cs attached to Form 1094C. View solution → |
| 1094C-079-01 | EIN or Business Name Error. View solution → |
| 1094C-097 | CorrectedUniqueSubmissionId error and solution: If Form 1094C 'CorrectedUniqueSubmissionId' has a value, then it must not match a 'CorrectedUniqueSubmissionId' from a submission that was previously accepted by IRS. View solution → |
|
1094C-029 or 1094C-049 | 1094 AuthoritativeTransmittalInd Error and Solution: If Form 1094C checkbox 'AuthoritativeTransmittalInd' is not checked, then 'TotalEmployeeCnt' must be zero or not have a value. Or if Form 1094C checkbox 'AuthoritativeTransmittalInd' is checked and all of the 'TotalEmployeeCnt' (in 'JanALEMonthlyInfoGrp' through 'DecALEMonthlyInfoGrp') are either zero or has no value, then 'TotalEmployeeCnt' in 'YearlyALEMemberDetail' must have a value greater than zero. Or similar errors. View solution → |
| AIRMF3014 | Duplicate Error or AIRMF3014 error. View solution → |
| AIRMF3005 | [AIRMF3005] error when uploading production files. View solution → |
| Header-005 | [Header-005] System Authorization Error. View solution → |
ez1095: IRS Approved. Trusted By Thousands.
ez1095 is compatible with Windows 11, 10, 8.1, 8, 7, and other Windows system, 32-bit or 64-bit.
From $295
Please feel free to contact us whenever you need assistance. Our support team is glad to assist you.